Place of Origin: | Guangdong , China |
---|---|
Brand Name: | ACCUVON |
Certification: | API , IOS , CE, 3A , FDA |
Model Number: | AP 100 |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Export wooden box packaging |
Delivery Time: | 8 - 12 work days |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Pieces per Month |
Rotor Type: | Rubber Rotor | Flange Connection: | DN 100 |
---|---|---|---|
Power: | 3 KW~7.5KW | Flow: | 38 M³/ H |
Voltage: | 380V 50HZ | Medium: | Thickened Primary Sludge |
Stroke Volume: | 1.857 L/rev | Max.pressure:: | 1.4 Mpa |
High Light: | Rubber Rotor Rotary Lobe Pump,Thickened Primary Sludge Rotary Lobe Pump |
Replace LOBEPRO Rotary Lobe Pump Rubber Rotor For Thickened Primary Sludge
Working principle:
Twin-Rotary pumps are multi-functional and bi-directional positive displacement pumps, produced with fine technology. The manufacturing engineering and precision of the pumps approach the advanced level of the world. Rotary pumps use synchronic rotors, driven by a pair of synchronic gears in the gear box. Transmitted by the main shaft and the sub-shaft. The rotors move synchronically in counter-clockwise directions, which, consequently, varies the pump capacity and builds up high vacuum capacity and emission pressure. It is particularly suitable to pump sanitary medium, high-corrosive and high-viscous medium.
Technical Date:
Product Name: | |
Description: | Designed according to 3A standard, Suitable for conveying high viscosity medium, containing solid particles liquid, high abrasiveness liquid,Shear-sensitive medium, gas-liquid mixure, and fluids with quantitative feeding. |
Material: | GGG25 Pump housing, |
Seal Material: | SIC/NBR |
Max. Flow: | 38 m3/h |
Max.pressure: | 10bar |
Speed | 1-1000 rmp |
Rotor Type: | Tri lobe rotors |
Mechanical seal: | Single acting mechanical seal |
Motor power: | 3KW~22KW |
Sealing option: | Sanitary single mechanical seal/Double mechanical seal with cooling system |
Voltage: | 220V, 380V(110-480v) |
Motor: | XINGLING motor, WANNAN motor, others (Domestic Famous Brand) |
connection: | Clamp, Thread, weld, Flange |
Available standard: | DIN, SMS, 3A, RJT, ISO/IDF |
Operated: | Electric power |
Application scope: | Petrochemical,Lithium battery,MBR treatment,sludge treatment,etc. |
Specifications:
ACCUVON | rate of flow l/rev | flow (m³/h) | pressure (Mpa) | speed rpm | Flange diameter DN mm | power Kw |
AC25 | 0.196 | 0.1-7 | 0-1.2 | 10-600 | DN25 | 0.75-5.5 |
AC50 | 0.392 | 0.2-14 | 0-1.0 | 10-600 | DN50 | 1.1-5.5 |
AC75 | 0.588 | 0.3-21 | 0-0.6 | 10-600 | DN50 | 1.1-5.5 |
AP80 | 1.125 | 0.6-400 | 0-1.8 | 10-600 | DN80 | 3-22 |
AP100 | 1.875 | 1.1-66 | 0-1.4 | 10-600 | DN100 | 3-22 |
AP120 | 2.864 | 1.7-103 | 0-1.0 | 10-600 | DN100 | 3-22 |
AP140 | 3.714 | 2.2-133 | 0-0.6 | 10-600 | DN125 | 7.5-22 |
AF125 | 4.566 | 2.7-164 | 0-1.6 | 10-600 | DN125 | 11-55 |
AF150 | 6.828 | 4-246 | 0-1.2 | 10-600 | DN150 | 11-55 |
AF200 | 9.456 | 5.5-340 | 0-0.8 | 10-600 | DN200 | 11-55 |
AX250 | 12.5 | 7.5-487 | 0-2.5 | 10-650 | DN250 | 22-315 |
AX300 | 25 | 15-975 | 0-1.0 | 10-650 | DN300 | 30-315 |
AX350 | 37.5 | 22.5-1463 | 0-0.6 | 10-650 | DN350 | 45-315 |
AX450 | 50 | 30-1950 | 0-0.4 | 10-650 | DN450 | 55-315 |
AX350D | 75 | 45-2926 | 0-0.6 | 10-650 | DN350*2 | 90-450 |
AX450D | 100 | 60-3900 | 0-0.4 | 10-650 | DN450*2 | 110-600 |
Note: Above flange is regular for each model, besides we also offer various flange connection according to your requirements
Advantage
No clogging and no tangle.
FAQ:
Q: How can I make order ?
A: Contact us and tell us your requirements, and then we will send quotation as your request.After finished payment, we will arrange shipping for you.
Q: Which payments are acceptable?
A: T/T, L/C, Western Union, Paypal
Q: Which shipping terms are available?
A: By sea, air, Express
Q: How about the delivery time?
A: It is normally 5-10 working days after payment, Depends on your quantity.
Q: What guarantee do you have?
A: The product warranty period is 1 years, except for wearing parts (if the product fails to work normally due to poor manufacturing, the company will replace and repair products and parts for users free of charge. Product damage caused by human causes is not covered by the warranty.
Testing Photo