Place of Origin: | Guangdong , China |
---|---|
Brand Name: | ACCUVON |
Certification: | API , IOS , CE, 3A , FDA |
Model Number: | AF150 |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Export wooden box packaging |
Delivery Time: | 8 - 12 work days |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Pieces per Month |
Rotor Type: | Stainless Steel Rotor | Axial And Radial Casing Protection: | Stainless Steel 316L |
---|---|---|---|
Seal: | Double-acting Mechanical Seal | Speed: | 600 Rpm |
Self-priming: | Up To 9.5 M | Medium: | Daily Chemical Additive |
Rate Of Flow: | 6.828 L/rev | Pump Of Material: | 316L Stainless Steel |
High Light: | Chemical Additive Stainless Lobe Pump,600 Rpm Stainless Lobe Pump,Anti Aging Additive Lobe Pump |
High Efficiency Daily Chemical Additive Transfer Stainless Lobe Pump
Product Overview
Accuvon Rubber Rotary Lobe pump are super self-priming. This positive displacement is similar to a gear pump, but the lobes don't touch each other and turn independently. Lobe pumps are utilized for transfer liquid of various viscosity and air/water mixture.
The feature a robust design (in between bearing support), that enable operation operation at high pressure and low vibration.
Intermediate isolation chamber, ensure the gearbox are isolated from medium, even if there a leak.
Built-in gear reducer is optional, for space saving.
Material: Cast iron/Cast steel/Stainless steel and various polymer.
Specifications:
Description | Rotary Lobe Pumps |
Rotor | tri-lobe SS 316 |
Seal | Multiseal for latex - based products / mechanical seal |
Axial and radial casing protection | Hard metal |
Drive | Parallel geared electric motor |
Material of pump | Full off Stainless steel |
Gear | Helical geared motor |
Flow | 4-246 m³/h |
Custom printing | Acceptable |
Parameter of AF 150
Drive | Weight | Dimensions | |
KW | KG | L / mm | H / mm |
5.5 | 473 | 1518 | 548 |
7.5 | 485 | 1578 | 548 |
11 | 526 | 1638 | 604 |
15 | 590 | 1683 | 604 |
18.5 | 604 | 1828 | 654 |
22 | 692 | 1878 | 654 |
.30 | 725 | 1938 | 69 |
Design 1 | Short, straight pipe connectors with connection flange and gasket, in mm / inches approx.
AP 150 | DN 100 / mm | DN 125 / mm | DN 150 / mm | DN 200 / mm | DN 250 / mm |
Solution guidance
Problem | Possible Cause | Remedy |
Motor Operational but No Fluid Delivery |
Direction of Rotation | Check direction of rotation is in line with arrow on casing and nameplate |
Air pocket in suction line | Ensure suction line filled with fluid, pipework slopes upwards, no kinks in suction line and pipework is as straight as possible. | |
Relief Valve Failure | Clean Relief Valve. Check pressure setting. Recalibrate | |
Check Valve Jammed | Clean check valve. Check operation | |
Air Ingress through Seal | Check seals for air ingress, all pipework, and connected gaskets. Check pump O Rings. Replace pump seal if necessary. | |
Insufficient Capacity |
Relief Valve Opening or Jammed | Check relief valve settings. Recalibrate. Check and clean as a plug may have formed or solid entered jamming open. |
Air Ingress | Check seals for air ingress, all pipework, and connected gaskets. Check pump O Rings. Replace pump seal if necessary. | |
Low NPSH | Shorten and enlarge suction line diameter. Deepen suction pipe, increase tank contents, reduce pump speed and check fluid viscosity against pump design | |
Pump Worn | Check internal lobe spacing. Replace lobes | |
Check Valve Jammed | Clean check valve. Check operation | |
Pump Noisy |
Pump Cavitating | Increase pipework diameter. Reduce suction head. Check fluid viscosity. Clean filters. Reduce pump speed. Increase fluid level in tank. |
Lobe / Rotor Damage | Check lobes and replace if necessary | |
Misalignment | Realign Pump. Check coupling and rubber | |
Vibration in safety valve | Increase pressure setting or replace |
Structure:
The whole body uses the stainless steel materials, equipping with common or anti-explosion electric motor. It's suitable for conveying liquid materials in various places and makes sure the production procedure in accordance with GMP quality standard.
Quality inspection photos