Place of Origin: | Guangdong , China |
---|---|
Brand Name: | accuvon |
Certification: | API , IOS , CE, 3A , FDA |
Model Number: | AC50 / AC50D |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Export wooden box packaging |
Delivery Time: | 8 - 12 work days |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Pieces per Month |
Connection: | DN 40 KAMLOK Connector | Rotor Material: | NBR Rubber |
---|---|---|---|
Flow Range: | Up To 10 M³/h | Speed: | 350 Rpm |
Pump Casing Material: | GG25 Grey Cast Iron | Seal Type: | Single-acting Mechanical Seal |
Pressure: | 1- 2 Bar | Rotation: | Reversible |
High Light: | Antiwear Multi Lobe Rotor Pump,Durable Multi Lobe Rotor Pump,Anti Corrosion Pier Lobe Pump |
Pier Rubber Lobe Pump / High Waste Water Extraction And Discharge Rates
Pier Pump Technical Data
Pier Pump AC50 | Pier Pump AC50D | |
Waste Water | Waste Water and Bilge Water | |
Rotary lobe pump | AC50 | AC50D |
Max. suction height | 9.5 m/s | 9.5 m/s |
Max. pressure difference | 2 bar | 2 bar |
power | 2.2 kW | 2 x 2.2 kW |
Mains voltage | 3Ph x 230/400Volt 50Hz | 3Ph x 230/400Volt 50Hz |
Connectors material | Galvanised steel | Galvanised steel |
Suction hose rail material | Stainless steel 1.4301 | Stainless steel 1.4301 |
Suction hose material | DN40 with ball valve and KAMLOK connector | DN40 with ball valve and KAMLOK connector |
Suction hose dimesnions | 15 m | 2 x 15 m |
Dimensions | 960 x 580 x 1050 mm | 960 x 580 x 1550 mm |
Weight(approx.) | 225 kg | 450 kg |
The heart of your waste water management system-The original Accuvon rotary lobe pump
Advantages rotary lobe pump:
1 | Insensitive to dry running |
2 | Excellent self priming capabilities |
3 | Changeable pumping direction |
4 | 20 mm free ball passage |
5 | Maintenance friendly |
6 | Quick-Service version |
7 | Adjustable housing segments |
8 | Heavy duty design with tensile wearplates and 45 mm shafts |
9 | Compact dimensions |
Operation-principle rotary lobe pump
Self-priming, valveless, positive displacement pump
Designed with two shafts with parallel axes
The shafts move relatively to one another thanks to external timing gear
The displacers (=rotors) roll off each other with minimum axial and radial clearance
In every position, the rotors and casing close the suction chamber against the pressure chamber
Gentle, low-pulsation pumping
For viscous, solid, abrasive or shear-sensitive media
Pier Pump Features
1 | High waste water extraction and discharge rates |
2 | Totally closed system, no offensive odors |
3 | Self-priming and robust Accuvon rotary lobe pump package |
4 | Insensitive to dry-running |
5 | Small footprint & compact size |
6 | Weatherproof enclosure |
7 | Simple & easy handling |
8 | Maintenance friendly pump design |
Pier Pump Options
1 | Coin-operation device |
2 | Magnetic- or Chip- Card operation device |
3 | Time relay control |
4 | Operating hour metre |
5 | Electrical heater for frost protection |
6 | Individual labelling |
7 | Housing and Hose Rack available in Stainless Steel |
8 | Pump wet-end housing, inlet & discharge piping available in Stainless Steel |
9 | Hose reel system for long suction hoses |
10 | Dry-running control |
11 | Network waste water disposal systems |
12 | Customized waste water systems including a central pump station and multiple Pier Pump satellites are available on request. |
13 | Please contact us for special design or large scale solutions. |
Components of a Accuvon Rotary Lobe Pump
1 Timing gear
2 Quench and control chamber
3 Casing in block design
4 Unwetted shaft
5 Axial and radial casing protection ( Optional materials from Hardox, Stainless Steel,Plastic or Ceramic )
6 Shaft seal
7 Rotors
8 Quick-release cover